ECON 201
SPRING SEMESTER
AFTERNOON SECTION
| SCORE ON FINAL | SEMESTER GRADE | |
| 862294 | 123 | B |
| 879939 | 111 | C |
| 941492 | 98 | D |
| 517066 | 132 | B |
| 823269 | 139 | A |
| 939053 | 96 | C |
| 766161 | 121 | B |
| 879481 | 127 | B |
| 892457 | 129 | B |
| 292905 | 121 | C |
| 948229 | 105 | A |
| 851959 | 115 | B |
| 938831 | 122 | A |
| 945412 | 119 | C |
| 890676 | 120 | B |
| 766488 | 135 | C |
| 857429 | 140 | A |
| 939776 | 133 | A |
| 945840 | 60 | D |
| 863130 | 105 | C |
| 814126 | 86 | C |
| 896785 | 150 | A |
| 936651 | 90 | C |
| 928510 | 172 | A |
| 947197 | 122 | B |
| 879496 | 110 | C |
| 946183 | 98 | B |
| 879521 | 100 | C |
| 897073 | 165 | A |
| 807250 | 132 | B |
HAVE A GREAT SUMMER!!