ECON 201
SPRING SEMESTER
MORNING SECTION
| SCORE ON FINAL | SEMESTER GRADE | |
| 835339 | 103 | C |
| 943674 | 119 | C |
| 834681 | 158 | B |
| 944747 | 78 | D |
| 879996 | 135 | B |
| 848485 | 148 | A |
| 853112 | 104 | D |
| 709081 | 128 | B |
| 945243 | 95 | E |
| 895769 | 136 | B |
| 782725 | 105 | E |
| 943402 | 135 | A |
| 996911 | 150 | A |
| 157208 | 142 | A |
| 943507 | 137 | B |
| 780942 | 107 | D |
| 940239 | 199 | A |
| 825950 | 162 | A |
| 781123 | 93 | C |
| 829756 | 112 | C |
| 857166 | 103 | D |
| 734203 | 111 | C |
| 942534 | 139 | B |
| 899275 | 159 | A |
| 719030 | 166 | A |
| 944812 | 98 | E |
| 828480 | 91 | D |
| 993649 | 137 | B |
| 892325 | 118 | B |
| 898288 | 155 | A |
| 749318 | 114 | B |
HAVE A GREAT SUMMER!!