Dustin Akers

Construction Management

My Grades For IET 120 and Activities

Item Name Due Date Last Submitted, Modified or Graded Calculated Grade Points Possible Average Score Weight  
Activity # 1 May 29, 2008 Sep 18, 2008 10:37 AM 35 50 40.29 0%  
Activity # 2 Jul 24, 2008 Oct 9, 2008 7:12 PM 35 50 44.18 0%  
Activity # 3 May 29, 2008   - 50 41.39 0%  
Activity # 4 May 29, 2008   - 50 0 0%  
1st Webpage review May 29, 2008 Sep 23, 2008 3:37 PM 10 10 5.95 0%  
2nd Webpage Review May 29, 2008 Oct 29, 2008 5:43 PM 20 20 11.54 0%  
Webpage and Portfolio Final grade Jul 29, 2008   - 270 0 0%  
Chapter 1 Quiz Jul 6, 2008 Sep 17, 2008 9:06 PM 10 10 9 0%  
Chapter 2 Quiz Jul 6, 2008 Sep 17, 2008 9:11 PM 10 10 9.53 0%  
Chapter 3 Quiz Jul 8, 2008 Sep 17, 2008 9:17 PM 10 10 9.5 0%  
Chapter 4 Quiz Jul 8, 2008 Sep 9, 2008 2:54 PM 10 10 8.75 0%  
Chapter 5 Quiz Jul 9, 2008 Sep 9, 2008 2:59 PM 10 10 9.13 0%  
Chapter 6 Quiz Jul 9, 2008 Sep 16, 2008 2:51 PM 10 10 8.59 0%  
Chapter 7 Quiz Jul 9, 2008 Sep 16, 2008 4:57 PM 10 10 9.24 0%  
Chapter 8 Quiz Jul 13, 2008 Sep 18, 2008 9:06 AM 10 10 9.03 0%  
Chapter 9 Quiz Jul 13, 2008 Sep 17, 2008 8:53 PM 10 10 9.39 0%  
Chapter 10 Quiz Jul 14, 2008 Oct 8, 2008 10:59 PM 10 10 8.63 0%  
Chapter 11 Quiz Jul 14, 2008 Oct 8, 2008 11:04 PM 9 10 9.24 0%  
Chapter 12 Quiz Jul 14, 2008 Oct 21, 2008 7:59 PM 10 10 9 0%  
Chapter 13 Quiz Jul 14, 2008 Oct 21, 2008 8:04 PM 10 10 8.95 0%  
Chapter 14 Quiz Jul 14, 2008 Oct 28, 2008 7:42 PM 10 10 9 0%  
Chapter 15 Quiz Jul 14, 2008 Oct 28, 2008 7:46 PM 10 10 8.94 0%  
Chapter 16 Quiz Jul 14, 2008   - 10 9.79 0%  
Chapter 17 Quiz Jul 14, 2008   - 10 9.29 0%  
Chapter 18 Quiz Jul 14, 2008 Nov 25, 2008 7:23 PM 10 10 9.61 0%  
Chapter 19 Quiz Jul 14, 2008 Nov 25, 2008 7:29 PM 10 10 8.85 0%  
Chapter 20 Quiz Jul 14, 2008 Nov 25, 2008 7:33 PM 10 10 9.5 0%  
Graphic Design Homework Assignment   Sep 24, 2008 4:09 PM 23 25 22.52 0%  
Total     302 725 -    
Weighted Total     Not Applicable   -

 

My Activities

Activity 1 report

Activity 1 power point

Activity 2 report 

Activity 2 power point

Activity 2 model

Activity 3 power point


 
122 West 2nd St. Morehead Ky 40351
Phone: 606-547-6454
E-mail:
deaker01@morehead-st.edu